Duhai, Ghaziabad, Uttar Pradesh
GST No. 09AAPFT0014L1ZZ
Call 08046048014 76% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Surface Finish | Painted |
| Country of Origin | Made in India |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Driven Type | Electric |
| Model | HPPB 7 |
We are instrumental in offering best quality of Single Cylinder Press Brake to our esteemed customers. Owing to the user-friendly operation and robust design, these Press-Brakes are widely used in different industrial applications for bending metal sheets. Our team of quality controllers ensures a flawless range of these brakes through rigorous in-house quality testing procedures
Features:
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 01 Piece |
| Max Bending Radius | 100 mm |
| Material | Mild Steel |
| Model | HPPB |
| Automatic Grade | Automatic |
| Bending Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
As Leading Manufacturer from Ghaziabad, our product range includes Hydraulic Press Brake Machine such as H-Frame Type Hydraulic Press and Pillar Type Hydraulic Press. Our company holds expertise in offering fine quality of Hydraulic Press to our valuable customers.
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Cutting Load | 60 Ton |
| Max Sheet Width | 4 meter, 3 meter, 2 meter |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Model | HPPB |
| Driven Type | Hydraulic |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 01 Piece |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Brand | Hertz |
| Country of Origin | Made in India |
| Model | HPPB-5 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Automation Grade | Semi Automatic |
| Cutting Load | 100 Ton |
| Max Sheet Width | 3 meter, 2 meter, 4 meter |
| Country of Origin | Made in India |
| Model | HPPB-6 |
| MODEL | TONNAGE | BENDING CAPACITY (MM) | TABLE SIZE (MM) | CLEAR DISTANCE BETWEEN UPRIGHTS (MM) | STROKE (MM) |
SHUT HIEGHT (SDAU) |
MOTOR (HP) |
| HPPB-20 | 20 TON | 2X1250 | 110X1260 | 1000 | 100 | 250 | 3 |
| HPPB-32 | 32 TON | 2X2000 | 125X2010 | 1750 | 100 | 280 | 3 |
| HPPB-40 | 40 TON | 2X2500 | 150X2510 | 2000 | 100 | 280 | 5 |
| HPPB-50 | 50 TON | 3X2000 | 150X2010 | 1750 | 100 | 280 | 5 |
| HPPB-50 | 50 TON | 2.5X2500 | 150X2510 | 2000 | 100 | 280 | 5 |
| HPPB-63 | 63 TON | 3.15X2500 | 170X2510 | 2000 | 150 | 330 | 5 |
| HPPB-80 | 80 TON | 3.15X3000 | 170X3010 | 2510 | 150 | 350 | 7.5 |
| HPPB-80 | 80 TON | 4X2500 | 170X2510 | 2000 | 150 | 350 | 7.5 |
| HPPB-100 | 100 TON | 4X3000 5X2500 |
170X3010 | 2510 | 150 | 350 | 10 |
Additional Information:
View Complete details