Cutting Load | 30-60 ton, 0-30 ton, 90-120 ton, 60-90 ton, 120-150 ton, >150 ton |
Control Type | CNC, Non-CNC |
Automatic Grade | Automatic, Semi-Automatic |
Max Sheet Width | 4 meter, >5 meter, 2 meter, 1 meter, 5 meter, 3 meter |
Table Size | 110X1260 (Mm) |
Model | HPPB-20 |
Tonnage | 20 TON |
Bending Capacity | 2X1250 (Mm) |
MODEL | TONNAGE | BENDING CAPACITY (MM) | TABLE SIZE (MM) | CLEAR DISTANCE BETWEEN UPRIGHTS (MM) | STROKE (MM) |
SHUT HIEGHT (SDAU) |
MOTOR (HP) |
HPPB-20 | 20 TON | 2X1250 | 110X1260 | 1000 | 100 | 250 | 3 |
HPPB-32 | 32 TON | 2X2000 | 125X2010 | 1750 | 100 | 280 | 3 |
HPPB-40 | 40 TON | 2X2500 | 150X2510 | 2000 | 100 | 280 | 5 |
HPPB-50 | 50 TON | 3X2000 | 150X2010 | 1750 | 100 | 280 | 5 |
HPPB-50 | 50 TON | 2.5X2500 | 150X2510 | 2000 | 100 | 280 | 5 |
HPPB-63 | 63 TON | 3.15X2500 | 170X2510 | 2000 | 150 | 330 | 5 |
HPPB-80 | 80 TON | 3.15X3000 | 170X3010 | 2510 | 150 | 350 | 7.5 |
HPPB-80 | 80 TON | 4X2500 | 170X2510 | 2000 | 150 | 350 | 7.5 |
HPPB-100 | 100 TON | 4X3000 5X2500 |
170X3010 | 2510 | 150 | 350 | 10 |
Max Sheet Width | 1 meter, 2 meter, 3 meter |
Cutting Load | 60-90 ton, 0-30 ton, 30-60 ton |
Control Type | NC |
Driven Type | Electric |
Capacity | 30 to 150 Ton |
Model | HPPB 120 |
We are instrumental in offering best quality of Single Cylinder Press Brake to our esteemed customers. Owing to the user-friendly operation and robust design, these Press-Brakes are widely used in different industrial applications for bending metal sheets. Our team of quality controllers ensures a flawless range of these brakes through rigorous in-house quality testing procedures
Features:
Usage/Application | Industrial |
Cutting Load | 90-120 ton, 60-90 ton, 120-150 ton, 0-30 ton, >150 ton, 30-60 ton |
Control Type | Non-CNC |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Type of Press | Hydraulic Press |
Max Sheet Width | 2 meter, 3 meter, 4 meter, 5 meter, 1 meter, >5 meter |
Surface Finish | Painted |
Features:
Automation Grade | Automatic |
Model | HPPB-63 |
Tonnage | 63 TON |
Bending Capacity | 3.15X2500 mm |
Table Size | 170X2510 |
Driven Type | Hydraulic |
Automatic Grade | Automatic, Semi-Automatic |
Max Sheet Width | 4 meter, 2 meter, 5 meter, >5 meter, 1 meter, 3 meter |
Cutting Load | 60-90 ton, 120-150 ton, 90-120 ton, 0-30 ton, 30-60 ton, >150 ton |
Table Size | 150X2510 (Mm) |
Control Type | CNC, Non-CNC |
Model | HPPB-50 |
Tonnage | 50 TON |
Bending Capacity | 2.5X2500 (Mm) |
MODEL | TONNAGE | BENDING CAPACITY (MM) | TABLE SIZE (MM) | CLEAR DISTANCE BETWEEN UPRIGHTS (MM) | STROKE (MM) | SHUT HIEGHT (SDAU) | MOTOR (HP) |
HPPB-20 | 20 TON | 2X1250 | 110X1260 | 1000 | 100 | 250 | 3 |
HPPB-32 | 32 TON | 2X2000 | 125X2010 | 1750 | 100 | 280 | 3 |
HPPB-40 | 40 TON | 2X2500 | 150X2510 | 2000 | 100 | 280 | 5 |
HPPB-50 | 50 TON | 3X2000 | 150X2010 | 1750 | 100 | 280 | 5 |
HPPB-50 | 50 TON | 2.5X2500 | 150X2510 | 2000 | 100 | 280 | 5 |
HPPB-63 | 63 TON | 3.15X2500 | 170X2510 | 2000 | 150 | 330 | 5 |
HPPB-80 | 80 TON | 3.15X3000 | 170X3010 | 2510 | 150 | 350 | 7.5 |
HPPB-80 | 80 TON | 4X2500 | 170X2510 | 2000 | 150 | 350 | 7.5 |
HPPB-100 | 100 TON | 4X3000 5X2500 | 170X3010 | 2510 | 150 | 350 | 10 |
Automatic Grade | Semi-Automatic, Automatic, Manual |
Max Sheet Width | 4 meter, 5 meter, 1 meter, 2 meter, >5 meter, 3 meter |
Cutting Load | 90-120 ton, >150 ton, 0-30 ton, 60-90 ton, 120-150 ton, 30-60 ton |
Model | HPPB-40 |
Table Size | 150X2510 mm |
Control Type | Non-CNC |
Tonnage | 40 TON |
Bending Capacity | 2X2500 mm |
As Leading Manufacturer from Ghaziabad, our product range includes Hydraulic Press Brake Machine such as H-Frame Type Hydraulic Press and Pillar Type Hydraulic Press. Our company holds expertise in offering fine quality of Hydraulic Press to our valuable customers.
Details:
MODEL | TONNAGE | BENDING CAPACITY (MM) | TABLE SIZE (MM) | CLEAR DISTANCE BETWEEN UPRIGHTS (MM) | STROKE (MM) | SHUT HIEGHT (SDAU) | MOTOR (HP) |
HPPB-20 | 20 TON | 2X1250 | 110X1260 | 1000 | 100 | 250 | 3 |
HPPB-32 | 32 TON | 2X2000 | 125X2010 | 1750 | 100 | 280 | 3 |
HPPB-40 | 40 TON | 2X2500 | 150X2510 | 2000 | 100 | 280 | 5 |
HPPB-50 | 50 TON | 3X2000 | 150X2010 | 1750 | 100 | 280 | 5 |
HPPB-50 | 50 TON | 2.5X2500 | 150X2510 | 2000 | 100 | 280 | 5 |
HPPB-63 | 63 TON | 3.15X2500 | 170X2510 | 2000 | 150 | 330 | 5 |
HPPB-80 | 80 TON | 3.15X3000 | 170X3010 | 2510 | 150 | 350 | 7.5 |